• MaxiIRT IR100 Thermal Imaging Camera
• Auto-Focus for Instant Thermal Imaging
• 320×240 Infrared Resolution for Clear Image
• Measures from -20° C to 450° C (-4° F to 842° F)
• Wi-Fi Image Transfer to PC or Mobile Device
• Dual Camera Overlay Feature
• Adjustable Emissivity Settings (Supports from 0.01 to 1.00) For the Most Accurate Results
•Choose from Five Color Palettes: Iron Red, Cool, White, Black, Rainbow (Spectra)
• 8GB Memory Card Storage Holds Up to 50,000 Pictures
• 5000mA Rechargeable Lithium-ion Battery for 4 Hours of Use Per Charge
• 0.98s Refresh Rate for Real-Time Accuracy
| Display screen | 3.5 inch full view TFT display |
| Infrared image resolution | 320×240 |
| Visible image resolution | 300,000 pixel |
| LCD resolution | 640×480 |
| Field angle | 56°×42° |
| Thermal sensitivity | 0.07°C |
| Frame rate of thermal images | 9Hz |
| Focus mode | Fixed |
| Wave length coverage | 8-14um |
| Emissivity | Adjustable from 0.01 to 1.00 |
| Color palette | rainbow, iron oxide red, cold color, white hot, black hot |
| Temperature measurement range | -20 °C to 450 °C |
| Storage capacity | Built in 8G |
| File format | JPEG |
| USB | Micro USB 2.0 |
| Power supply | Built in chargeable 26650 battery Detachable |
| Working time | 3-4 hours |
| Language | English, Chinese , German, Italian |
| Automatic power off time |
Selectable: 5 minutes, 20 minutes, not power off automatically |
| Product size | 256mm×97.2mm×128.9mm |
| Product weight | 588g |
| Working temperature | 0 °C to 45 °C |
| Storage temperature | -20 °C to 60 °C |









