| Technical Specifications | Table header 1 |
|---|---|
| DC output connection : | |
| Charging mode | Mode 4: CCS1 |
| Output power | 40kW |
| Output voltage | 150-950 V |
| Max ouput current | 133A |
| Number of outputs | 2*CCS1, or 1*CCS1+1*CHAdeMO,or 1*CCS1 |
| Peak efficiency | ≥96% |
| AC input connection : | |
| Earthing system | 3P, PE (No neutral) |
| Input voltage | 3-phase 480V AC+10%~-15% |
| Input frequency | 60 Hz |
| Power factor | ≥0.99 |
| Harmonic distortion(THDi) | ≤5% |
| General characteristics : | |
| IP rating | NEMA 3S |
| Operating altitude | 2,000 m |
| Operating temperature range | -35℃~+55℃ |
| Storage temperature range | -40℃~+70℃ |
| Mounting | Pedestal or Wheels |
| Dimensions(H×W×D) | 1000×550×265 mm |
| User Interface : | |
| Screen type | 21.5 inch LCD Touch Screen |
| Cable length | 4m Standard; 5m Optional |
| Status indication | LED/LCD/APP |
| User interface | Autel Charge APP; Autel Charge Cloud |
| Connectivity | 4G, Wi-Fi, Ethernet |
| Communication protocols | OCPP 1.6J (Can be upgraded to OCPP 2.0.1 later) |
| User authentication | APP, RFID card, Credit Card (Optional) |
| Software update | |
| Software update | OTA updates via web portal |
| Certification and standards | |
| Safety and compliance | UL 2202, UL 2231-1, UL 2231-2, CSA No.107.1-16, NEC Article 625, ISO 15118 Plug&Charge |
| EMC Compliance | FCC 15 Class A |
| Warranty | 24 months, warranty extension possible |









